
Pre Construction Buildings That Allow Airbnb in Miami
Investing in Pre-Construction Buildings that Allow Airbnb in Miami: The Future of Short-Term Rentals
Miami, a global destination known for its stunning beaches, vibrant culture, and world-class events, continues to captivate travelers and investors alike. With its thriving tourism industry and a growing demand for short-term rental accommodations, it’s no wonder that the city’s real estate market is attracting attention.
If you’re an investor looking to enter Miami’s dynamic short-term rental scene, pre-construction properties offering Airbnb flexibility present a unique opportunity. These new developments allow owners to take advantage of Miami’s popularity while tapping into the high returns that short-term rentals can provide. Below is a look at some of the most promising pre-construction buildings in Miami that allow short-term rentals, ideal for those looking to maximize their rental income.
Contact me to learn about Airbnb in Miami
Caroline Ramos
Airbnb Specialized Realtor and Property Manager, Miami
(551) 579-9033
Top Pre-Construction Buildings in Miami for Airbnb Rentals
Property Name | Address | Location | Rental Restriction |
---|---|---|---|
888 Brickell by Dolce & Gabbana | 888 Brickell Avenue, Miami, FL 33131 | Brickell | Condo-hotel, only through hotel program |
Domus Brickell Center | 1034 SW 2nd Ave, Miami, FL 33130 | Brickell | Daily rentals allowed |
Domus Brickell Park | 1611 SW 2nd Ave, Miami, FL 33129 | Brickell | Daily or monthly rentals; 6-month max stays |
Lofty Brickell | 99 SW 7th St, Miami, FL 33130 | Brickell | Daily, no restrictions |
One Twenty Brickell | 120 Southwest 8th Street, Miami, FL 33130 | Brickell | Daily, no restrictions |
ORA by Casa Tua | 1210 Brickell Ave, Miami, FL 33131 | Brickell | Short-term rental flexibility |
Smart Brickell | 239 SW 9th St, Miami, FL 33130 | Brickell | Daily, but only 24 times per year |
Smart Brickell II | 258 SW 9th St, Miami, FL 33130 | Brickell | Daily, but only 24 times per year |
Small Brickell III | 267 SW 9th St, Miami, FL 33130 | Brickell | Daily, but only 24 times per year |
Sonder Brickell | 1511 SW 2nd Avenue, Miami, FL 33129 | Brickell | Daily rentals allowed |
Viceroy Brickell | 77 SE 5th St, Miami, FL 33131 | Brickell | Daily rentals allowed |
Visions at Brickell Station | 1136 SW 3rd Avenue, Miami, FL 33130 | Brickell | No restrictions |
Cassia Miami | 4011 Salzedo Street, Coral Gables, FL 33146 | Coral Gables | Daily, no restrictions |
The Avenue Coral Gables | 351 San Lorenzo Avenue, Coral Gables, FL 33146 | Coral Gables | Daily rentals allowed |
501 First | 501 NE 1st Avenue, Miami, FL 33132 | Downtown Miami | Daily rentals allowed |
600 Miami Worldcenter | 600 NE 1st Avenue, Miami, FL 33132 | Downtown Miami | Daily, no restrictions |
District 225 | 233 N Miami Ave, Miami, FL 33128 | Downtown Miami | Daily rentals allowed |
E11even Beyond | 40 NE 11th St, Miami, FL 33132 | Downtown Miami | 30-day minimum |
E11even Hotel & Residences | 20 NE 11th St, Miami, FL 33132 | Downtown Miami | Daily rentals allowed |
HUB Miami Residences | 525 NW 2nd Ave, Miami, FL 33136 | Downtown Miami | Daily rentals allowed |
Legacy Hotel & Residences | 942 NE 1st Avenue, Miami, FL 33132 | Downtown Miami | Daily rentals allowed |
Okan Tower | 555 N Miami Avenue, Miami, FL 33136 | Downtown Miami | Daily rentals allowed |
One W12 | 1129 NW 1st Ct, Miami, FL 33136 | Downtown Miami | Daily, no restrictions |
The Crosby | 601 N. Miami Avenue, Miami, FL 33136 | Downtown Miami | Daily, no restrictions |
Waldorf Astoria | 300 Biscayne Blvd, Miami, FL 33132 | Downtown Miami | Daily rentals allowed |
West Eleventh Residences | 1050 N Miami Ave, Miami, FL 33136 | Downtown Miami | Daily rentals allowed |
Aria Reserve | 700 NE 24th Street, Miami, FL 33137 | Edgewater | 30 days, 4 times per year |
Edge House | 1825 NE 4th Ave, Miami, FL 33132 | Edgewater | Daily rentals allowed |
Elle Residences | 3618 NE 5th Ave, Miami, FL 33137 | Edgewater | Daily rentals allowed |
Vida Residences | 410 NE 35th Terrace, Miami, FL 33137 | Edgewater | Flexible rentals and FlexShare program |
River District 14 | 1420 NW 14th Avenue, Miami, FL 33125 | Miami River | Daily rentals allowed |
The Standard Residences | 3100 NE 1st Avenue, Miami, FL 33137 | Midtown | 30-day minimum, 12 times per year |
72 Park | 580 72nd Street, Miami Beach, FL 33141 | North Beach | Daily rentals allowed |
72 & Carlyle | 600 and 650 72nd Street, Miami Beach, FL 33141 | North Beach | Daily rentals allowed |
Ella Miami Beach | 6940 Abbott Ave, Miami Beach, FL 33141 | North Beach | Daily rentals allowed |
Palma Miami Beach Residences | 600 71st Street, Miami Beach, FL 33141 | North Beach | Daily rentals allowed |
Nexo Residences | 13899 Biscayne Boulevard, North Miami Beach, FL 33181 | North Miami Beach | No restrictions |
Casa Wyn | 355 Northwest 31st Street, Miami, FL 33127 | Wynwood | No restrictions |
NoMad Residences | 2700 NW 2nd Avenue, Miami, FL 33127 | Wynwood | No restrictions |
The Rider | 94 NE 29th Street, Miami, FL 33137 | Wynwood | Daily rentals allowed |
Why Invest in Pre-Construction Properties in Miami?
- Booming Short-Term Rental Market
Miami is one of the world’s top destinations for vacationers, business travelers, and digital nomads. The growing demand for short-term rentals creates an excellent opportunity for investors to capitalize on the influx of visitors. - High Rental Potential
Pre-construction buildings that allow short-term rentals offer substantial rental income potential. Miami’s bustling tourism industry means there’s a constant flow of visitors looking for comfortable, flexible accommodations, making Airbnb rentals an attractive investment option. - Appreciation in Property Value
As Miami continues to develop, property values are on the rise. Investing in a pre-construction property allows you to secure a unit at a competitive price and benefit from future appreciation. - Flexibility for Owners
Pre-construction buildings with short-term rental policies provide flexibility, allowing owners to rent out their units to tourists while also enjoying the benefits of vacationing in their own properties. - Host and Keep’s Expertise
For investors who purchase units in these pre-construction buildings, Host and Keep can help maximize rental returns. Our full-service property management ensures your investment reaches its full potential, from marketing your property on Airbnb to managing the logistics of hosting.
Miami is Calling, and Now’s the Time to Invest
With its thriving tourism industry, desirable neighborhoods, and flexible short-term rental policies, Miami remains an excellent investment opportunity. Pre-construction properties that allow Airbnb-style rentals offer the chance to enter the market early and maximize rental returns. Whether you’re interested in Brickell, Edgewater, Wynwood, or any other prime location, these properties provide a great way to make your mark in Miami’s real estate scene.
Partner with Host and Keep to take full advantage of the rental market, and let your Miami investment work for you!
Investing in Pre-Construction Buildings that Allow Airbnb in Miami: The Future of Short-Term Rentals
Miami, a global destination known for its stunning beaches, vibrant culture, and world-class events, continues to captivate travelers and investors alike. With its thriving tourism industry and a growing demand for short-term rental accommodations, it’s no wonder that the city’s real estate market is attracting attention.
If you’re an investor looking to enter Miami’s dynamic short-term rental scene, pre-construction properties offering Airbnb flexibility present a unique opportunity. These new developments allow owners to take advantage of Miami’s popularity while tapping into the high returns that short-term rentals can provide. Below is a look at some of the most promising pre-construction buildings in Miami that allow short-term rentals, ideal for those looking to maximize their rental income.
Contact me to learn about Airbnb in Miami
Caroline Ramos
Airbnb Specialized Realtor and Property Manager, Miami
(551) 579-9033
Top Pre-Construction Buildings in Miami for Airbnb Rentals
Property Name | Address | Location | Rental Restriction |
---|---|---|---|
888 Brickell by Dolce & Gabbana | 888 Brickell Avenue, Miami, FL 33131 | Brickell | Condo-hotel, only through hotel program |
Domus Brickell Center | 1034 SW 2nd Ave, Miami, FL 33130 | Brickell | Daily rentals allowed |
Domus Brickell Park | 1611 SW 2nd Ave, Miami, FL 33129 | Brickell | Daily or monthly rentals; 6-month max stays |
Lofty Brickell | 99 SW 7th St, Miami, FL 33130 | Brickell | Daily, no restrictions |
One Twenty Brickell | 120 Southwest 8th Street, Miami, FL 33130 | Brickell | Daily, no restrictions |
ORA by Casa Tua | 1210 Brickell Ave, Miami, FL 33131 | Brickell | Short-term rental flexibility |
Smart Brickell | 239 SW 9th St, Miami, FL 33130 | Brickell | Daily, but only 24 times per year |
Smart Brickell II | 258 SW 9th St, Miami, FL 33130 | Brickell | Daily, but only 24 times per year |
Small Brickell III | 267 SW 9th St, Miami, FL 33130 | Brickell | Daily, but only 24 times per year |
Sonder Brickell | 1511 SW 2nd Avenue, Miami, FL 33129 | Brickell | Daily rentals allowed |
Viceroy Brickell | 77 SE 5th St, Miami, FL 33131 | Brickell | Daily rentals allowed |
Visions at Brickell Station | 1136 SW 3rd Avenue, Miami, FL 33130 | Brickell | No restrictions |
Cassia Miami | 4011 Salzedo Street, Coral Gables, FL 33146 | Coral Gables | Daily, no restrictions |
The Avenue Coral Gables | 351 San Lorenzo Avenue, Coral Gables, FL 33146 | Coral Gables | Daily rentals allowed |
501 First | 501 NE 1st Avenue, Miami, FL 33132 | Downtown Miami | Daily rentals allowed |
600 Miami Worldcenter | 600 NE 1st Avenue, Miami, FL 33132 | Downtown Miami | Daily, no restrictions |
District 225 | 233 N Miami Ave, Miami, FL 33128 | Downtown Miami | Daily rentals allowed |
E11even Beyond | 40 NE 11th St, Miami, FL 33132 | Downtown Miami | 30-day minimum |
E11even Hotel & Residences | 20 NE 11th St, Miami, FL 33132 | Downtown Miami | Daily rentals allowed |
HUB Miami Residences | 525 NW 2nd Ave, Miami, FL 33136 | Downtown Miami | Daily rentals allowed |
Legacy Hotel & Residences | 942 NE 1st Avenue, Miami, FL 33132 | Downtown Miami | Daily rentals allowed |
Okan Tower | 555 N Miami Avenue, Miami, FL 33136 | Downtown Miami | Daily rentals allowed |
One W12 | 1129 NW 1st Ct, Miami, FL 33136 | Downtown Miami | Daily, no restrictions |
The Crosby | 601 N. Miami Avenue, Miami, FL 33136 | Downtown Miami | Daily, no restrictions |
Waldorf Astoria | 300 Biscayne Blvd, Miami, FL 33132 | Downtown Miami | Daily rentals allowed |
West Eleventh Residences | 1050 N Miami Ave, Miami, FL 33136 | Downtown Miami | Daily rentals allowed |
Aria Reserve | 700 NE 24th Street, Miami, FL 33137 | Edgewater | 30 days, 4 times per year |
Edge House | 1825 NE 4th Ave, Miami, FL 33132 | Edgewater | Daily rentals allowed |
Elle Residences | 3618 NE 5th Ave, Miami, FL 33137 | Edgewater | Daily rentals allowed |
Vida Residences | 410 NE 35th Terrace, Miami, FL 33137 | Edgewater | Flexible rentals and FlexShare program |
River District 14 | 1420 NW 14th Avenue, Miami, FL 33125 | Miami River | Daily rentals allowed |
The Standard Residences | 3100 NE 1st Avenue, Miami, FL 33137 | Midtown | 30-day minimum, 12 times per year |
72 Park | 580 72nd Street, Miami Beach, FL 33141 | North Beach | Daily rentals allowed |
72 & Carlyle | 600 and 650 72nd Street, Miami Beach, FL 33141 | North Beach | Daily rentals allowed |
Ella Miami Beach | 6940 Abbott Ave, Miami Beach, FL 33141 | North Beach | Daily rentals allowed |
Palma Miami Beach Residences | 600 71st Street, Miami Beach, FL 33141 | North Beach | Daily rentals allowed |
Nexo Residences | 13899 Biscayne Boulevard, North Miami Beach, FL 33181 | North Miami Beach | No restrictions |
Casa Wyn | 355 Northwest 31st Street, Miami, FL 33127 | Wynwood | No restrictions |
NoMad Residences | 2700 NW 2nd Avenue, Miami, FL 33127 | Wynwood | No restrictions |
The Rider | 94 NE 29th Street, Miami, FL 33137 | Wynwood | Daily rentals allowed |
Why Invest in Pre-Construction Properties in Miami?
- Booming Short-Term Rental Market
Miami is one of the world’s top destinations for vacationers, business travelers, and digital nomads. The growing demand for short-term rentals creates an excellent opportunity for investors to capitalize on the influx of visitors. - High Rental Potential
Pre-construction buildings that allow short-term rentals offer substantial rental income potential. Miami’s bustling tourism industry means there’s a constant flow of visitors looking for comfortable, flexible accommodations, making Airbnb rentals an attractive investment option. - Appreciation in Property Value
As Miami continues to develop, property values are on the rise. Investing in a pre-construction property allows you to secure a unit at a competitive price and benefit from future appreciation. - Flexibility for Owners
Pre-construction buildings with short-term rental policies provide flexibility, allowing owners to rent out their units to tourists while also enjoying the benefits of vacationing in their own properties. - Host and Keep’s Expertise
For investors who purchase units in these pre-construction buildings, Host and Keep can help maximize rental returns. Our full-service property management ensures your investment reaches its full potential, from marketing your property on Airbnb to managing the logistics of hosting.
Miami is Calling, and Now’s the Time to Invest
With its thriving tourism industry, desirable neighborhoods, and flexible short-term rental policies, Miami remains an excellent investment opportunity. Pre-construction properties that allow Airbnb-style rentals offer the chance to enter the market early and maximize rental returns. Whether you’re interested in Brickell, Edgewater, Wynwood, or any other prime location, these properties provide a great way to make your mark in Miami’s real estate scene.
Partner with Host and Keep to take full advantage of the rental market, and let your Miami investment work for you!